Measurements
The measurements of the white horses are given on this page, where they are known. All dimensions given are approximate, as the sizes tend to change over the years with successive scourings. The heights given are from the highest part of the horse to the lowest, except when stated (unlike the heights of real horses). The horses are listed in alphabetical order, regardless of county or country. Measurements are given in feet (ft) first, then in metres (m). A question mark indicates measurement unknown.
Name | Height | Length | Notes |
Alton Barnes | 166 ft - 51 m | 160 ft - 49 m | . |
Bloemfontein | 39 ft - 12 m | 65 ft - 20 m | Whitewashed rocks |
Broad Town | 60 ft - 18 m | 80 ft - 24 m | . |
Cherhill | 160 ft - 49 m | 120 ft - 37 m | . |
Ciudad Juarez | ? | 3140 ft - 960 m | Painted on a mountainside |
Cleadon Hills | 7 ft - 2 m | 10 ft - 3 m | Painted on a rock face |
Devizes, old | ? | ? | . |
Devizes, new | 147 ft - 45 m | 150 ft - 46 m | . |
Folkestone | 150 ft - 50 m | 300 ft - 100 m | . |
Hackpen | 90 ft - 28 m | 90 ft - 28 m | . |
Name | Height | Length | Notes |
Ham Hill | ? | ? | . |
Heeley | 26 ft - 8 m | 42 ft - 13 m | Painted concrete |
Hindhead | ? | ? | . |
Iouardanan | ? | ? | . |
Kilburn | 228 ft - 70 m | 304 ft - 93 m | . |
Litlington, old | ? | ? | . |
Litlington, new | 66 ft - 20 m | 89 ft - 27 m | . |
Marlborough | 60 ft - 18 m | 70 ft - 21 m | . |
Mormond | 126 ft - 39 m | 162 ft - 50 m | . |
Osmington | 323 ft - 99 m | 280 ft - 86 m | . |
Name | Height | Length | Notes |
Pewsey, old | ? | 43 ft - 13 m | . |
Pewsey, new | 45 ft - 14 m | 66 ft - 20 m | . |
Pitstone Hill | ? | ? | . |
Rockley | 66 ft* - 20 m* | 126 ft - 39 m | *Height from back to hooves |
Tan Hill | ? | 75 ft - 23 m | . |
Uffington | 110 ft - 34 m | 365 ft - 112 m | . |
Waimate | 60 ft - 18.29 m | 48 ft - 14.63 m | concrete slabs and precast head |
Westbury, early | <100 ft* - <31 m* | 100 ft - 31 m | *Gough gives the height as "near one hundred feet" |
Westbury, recent | 180 ft - 55 m | 170 ft - 52 m | Once chalk, now painted concrete |
Woolbury | 18 ft - 6 m | 27 ft - 8 m | Whitewashed flints |
Top of page
|